Most Recent Moosic Homes For Sale
| View All Moosic Homes For Sale | ||
|
Property, Moosic, PA 18507 | $222,000 3 beds 2.5 baths |
|
Property, Moosic, PA 18507 | $308,000 2 beds 2.5 baths |
|
1204 Tennyson Close, Moosic, PA 18507 | $389,900 3 beds 2.5 baths |
Real Estate Resources |
Moosic Apartments
There are 30 apartments found in and near the Moosic area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,267 | 4.500% | 1.750 | 4.679% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,304 | 4.750% | 0.000 | 4.778% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,248 | 4.375% | 2.375 | 4.608% | $795 |
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings